Stephen Scion

1069 Farmington Ave
Bristol, CT 06010
Phone: 1-800-479-0843
Fax: 860-587-7458

Our extensive selection of used cars including the Scion tC, xB and xD are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Pre-Owned Promotions we may be currently offering. Please visit our dealership for more information regarding our used car inventory.


75 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next >>
Year Make Model Trim Exterior Color Stock Number Mileage Internet Price
2007 Pontiac G6 GT GREY UT8619A1 51,769 $10,998.00
2009 Toyota RAV4 BLACK UT18873P 42,617 $17,888.00
2010 Toyota RAV4 SILVER UT18889P 66,817 $18,469.00
2010 Toyota 4Runner Limited BLACK UT10R017 29,158 $37,777.00
2007 Toyota Tundra SR5 TAN UT233181 25,822 $23,999.00
2008 Toyota Highlander Hybrid Limited BLACK UT230511 61,079 $26,897.00
2009 Toyota RAV4 SILVER UT232331 56,778 $17,963.00
2008 Toyota Highlander Base GREY UT8838P1 59,088 $19,997.00
2011 Toyota RAV4 Ltd BLACK UT233321 4,174 $25,897.00
2006 Subaru B9 Tribeca 7-Pass TAN UT233781 24,553 $17,499.00
2011 Scion tC GREY UT233941 14,048 $18,987.00
2009 Toyota Tacoma SILVER UT18903P 27,289 $22,871.00
2011 Toyota Sienna LE RED UT233191 19,143 $26,997.00
2009 Toyota RAV4 SILVER UT18911P 36,613 $19,821.00
2011 Toyota Venza SILVER UT234931 8,233 $28,888.00
2006 Toyota RAV4 Sport SILVER UT234711 68,793 $17,982.00
2010 Toyota Sienna LE GREY UT18917P 39,303 $21,222.00
2009 Toyota RAV4 BLACK UT18918P 22,996 $20,628.00
2008 Volkswagen Passat Sedan VR6 BLUE UT18931P 51,226 $19,210.00
2007 Honda Ridgeline RTL w/Leather & Navi GREY UT18932P 61,265 $23,601.00
2004 Toyota Tacoma RED UT235131 65,585 $18,879.00
2008 Honda Civic Cpe EX BLUE UT232381 57,002 $13,799.00
2009 Toyota RAV4 SILVER UT18933P 62,152 $17,331.00
2009 Toyota Camry LE GREY UT232921 63,102 $15,499.00
2008 Toyota Tundra 4WD Truck GREY UT235461 39,224 $24,589.00
75 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2012 Chrome Systems, Inc.
Stephen Scion • 1-800-479-0843
Powered By NLM